GATE VALVE
Technical Parameters
Nominal pressure:1.0~2.5MPa
DN: 50~600mm
Operating temperature:0~80℃
Applicable medium: water oil gas and so on
Flange standard:GB/T 17241.6 GB/T 9113
Test standard: GB/T 13927 API 598.

Using rubber coating for the whole gate to produce deformation compensation to achieve a good sealing effect. Overcome other gate valves’ shortcomings such as poorly sealed, leakage, or rust. Our gate valve is more effective and saves installation space. Widely used in city water supply, sewage treatment, construction industry, petroleum pipeline, chemical industry, foodstuff industry, pharmaceutical industry, textile industry, power sector, shipbuilding, metallurgical industry, energy system, and other fluid pipes as a regulator or cut-off equipment.
Materials of Main Parts:

| No. | Name | Material |
| 1 | Valve body | Ductile Cast Iron |
| 2 | Wedge disc | Ductile Cast Iron with EPDM or NBR rubber coverage |
| 3 | Hexagon socket-head cap screws | Carbonization |
| 4 | Sealing ring | NBR rubber |
| 5 | Bonnet | Ductile Cast Iron Cast Steel |
| 6 | Stem | Stainless Steel |
| 7 | O-ring | NBR rubber |
| 8 | Thrust Bearing | Tin-bronze |
| 9 | Bolt | Stainless Steel |
| 10 | Gland | Ductile Cast Iron Cast Steel |
| 11 | Dust cover | NBR rubber |
| 12 | Hand wheel | Cast Iron |
Main shape connection dimensions:
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
| Ha | 313 | 332 | 372 | 424 | 497 | 562 | 680 | 837 | 948 | 1010 | 1220 | 1280 | 1480 | 1665 |
| Hc | 355 | 375 | 415 | 476 | 540 | 600 | 720 | 875 | 990 | 1050 | 1245 | 1310 | 1560 | 1750 |



Reviews
There are no reviews yet.