LIFT CHECK VALVE
Application:
Petroleum, chemical industry, pharmacy, fertilizer, power industry, etc.
Advantage
1. GB lift check valve is a self-sealing valve. The disc can be acted by the flow which can protect against the media flow back.
2. The disc with spring can keep the valve working in any direction.
3. Reasonable structure, reliable sealing, excellent performance, and attractive appearance make a TKFM valve.
Advantage
1. GB lift check valve is a self-sealing valve. The disc can be acted by the flow which can protect against the media flow back.
2. The disc with spring can keep the valve working in any direction.
3. Reasonable structure, reliable sealing, excellent performance, and attractive appearance make a TKFM valve.

Dimension and Weight:
| Pressure | Specification | mm | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| PN16 | Dimension | LRF | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 |
| D | 130 | 150 | 160 | 175 | 200 | 235 | 285 | 300 | 400 | ||
| H | 120 | 140 | 115 | 140 | 170 | 200 | 230 | 255 | 285 | ||
| Weight(kg) | 19 | 24 | 29 | 40 | 58 | 83 | 100 | ||||
| Cv | 105 | 189 | 381 | 428 | 798 | ||||||
| PN25 | Dimension | LRF | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 |
| D | 130 | 150 | 160 | 175 | 200 | 235 | 285 | 320 | 400 | ||
| H | 120 | 140 | 115 | 140 | 170 | 200 | 232 | 262 | 285 | ||
| Weight(kg) | 19 | 24 | 29 | 40 | 72 | 104 | 145 | ||||
| Cv | 105 | 189 | 381 | 428 | 798 | ||||||
| PN40 | Dimension | LRF | 180 | 200 | 230160 | 290 | 310 | 350 | 400 | 480 | 600 |
| D | 130 | 150 | 150 | 180 | 200 | 235 | 265 | 320 | 400 | ||
| H | 120 | 140 | 15 | 160 | 175 | 200 | 225 | 262 | 315 | ||
| Weight(kg) | 9 | 12 | 20 | 33 | 41 | 73 | 104 | 147 | |||
| Cv | 105 | 189 | 381 | 428 | 798 | ||||||
| PN64 | Dimension | LRF | 230 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 600 |
| D | 140 | 160 | 175 | 200 | 230 | 250 | 300 | 340 | 410 | ||
| H | 162 | 168 | 170 | 188 | 205 | 230 | 265 | 310 | 350 | ||
| Weight(kg) | 12 | 20 | 29 | 35 | 47 | 68 | 100 | 142 | 195 | ||
| Cv | 105 | 189 | 381 | 428 | 798 | ||||||
| PN100 | Dimension | LRF | 230 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 600 |
| D | 140 | 160 | 175 | 200 | 230 | 250 | 300 | 350 | 430 | ||
| H | 162 | 168 | 170 | 190 | 235 | 265 | 310 | 350 | 400 | ||
| Weight(kg) | 12 | 20 | 29 | 42 | 63 | 88 | 100 | 120 | 145 | ||
| Cv | 105 | 189 | 381 | 428 | 798 | ||||||


Reviews
There are no reviews yet.