LUG-TYPE BUTTERFLY VALVE
Pressure Temperature Ratings
Work Pressure: 16 bar
Testing Pressure: Shell 24 bar
Seat: 17.6 bar
Working Temperature:-20°C to 110°C EPDM Seat-10°C to 80°C NBR Seat
Suitable Media: Water, Oil & Gas
Material Specification:
| Part | Material | EN Spec. |
| Body | Ductile Iron | EN-JS 1050 |
| DISC | Ductile Iron | EN-JS 1050 |
| EN 1982 CC491K | ||
| BS970 304 C15 | ||
| BS970 316 C16 | ||
| Shell | Stainless Steel 410 | BS970 410 S 21 |
| BS970 431 S 29 | ||
| Seal Ring | EPDM/NBR | |
| O-Ring | EPDM/NBR | |
| Bushing | Bronze | EN 1982 CC491K |




Reviews
There are no reviews yet.