FLANGE BUTTERFLY VALVE
Valve standard: Comply with ISO 5752/BS 5155/BS EN 593
Pressure Temperature Rating
Work Pressure: 16 bar
Testing Pressure: Shell 24 bar
Seat: 17.6 bar
Working Temperature:-20°C to 110°C EPDM Seat, -10°C to 80°C NBR Seat
Suitable media: Water, Oil & Gas
| Part | Material | EN Spec. |
| Body | Ductile Iron | EN-JS 1050 |
| DISC | Ductile Iron | EN-JS 1050 |
| Bronze | EN 1982 CC491K | |
| Stainless Steel 304 | BS970 304 C15 | |
| Stainless Steel 316 | BS970 316 C16 | |
| Shell | Stainless Steel 410 | BS970 410 S 21 |
| Stainless Steel 431 | BS970 431 S 29 | |
| Seal Ring | EPDM/NBR | |
| O-Ring | EPDM/NBR | |
| Bushing | Bronze | EN 1982 CC491K |





Reviews
There are no reviews yet.